Upcoming Chess Tournaments

No events
Sweet 16 Standings after Susquehanna Scholastic PDF Print E-mail
Two Rally tournaments have been completed with a total of 22 players competing so far. The Rally standings are as follows. Note that we are using a program written by last year's sweet 16 winner, David Kaufmann, to keep track of the standings this year.
Place Name Rally Points From MD Rating USCF ID # WINDY HILL SCHOLASTIC 2009 SUSQUEHANNA SCHOLASTIC
1 KARL VICENTE 17.0 Yes 1741 13208911 17.0 0.0</td>
2 RAMANUJA SREENIVASAN 6.138 Yes 1923 13410958 6.138 0.0
3 BENJAMIN W KRAUSE 6.138 Yes 1855 12826713 6.138 0.0
4 JEFFREY E CHANG 6.138 Yes 1824 12927757 6.138 0.0
5 CHARLES YANG 4.888 Yes 1951 13446105 0.0 4.888
6 MICHAEL SKLAR 4.888 Yes 1665 12911440 0.0 4.888
7 STEVEN MULLENS 4.888 Yes 1603 13232493 0.0 4.888
8 CHRISTOPHER HAZARD 3.018 Yes 1067 13305485 1.218 1.8
9 ARJUN D SAINI 2.696 Yes 1546 12855288 2.696 0.0
10 ALAN NGUYEN 2.696 Yes 1494 13563683 2.696 0.0
11 SRINIVAS R MOORTHY 2.696 Yes 1682 13657116 2.696 0.0
12 ANDREW PHELPS 2.696 Yes 1221 14055492 2.696 0.0
13 MADELINE H KIM 2.637 Yes 1400 13328871 1.637 1.0
14 RONALD BEST JR 2.551 Yes 1484 13352321 1.218 1.333
15 DOBRYNYA KONOPLEV 1.8 Yes 1732 13191747 0.0 1.8
16 ALEX NGUYEN 1.637 Yes 1337 13563677 1.637 0.0
17 DEREK MIZUSHIMA 1.218 Yes 1113 13921277 1.218 0.0
18 ADIP BARGHAV 1.142 Yes 1668 13439726 0.0 1.142
19 SAKETH PAPAIAHGARI 1.031 Yes 1437 13267718 1.031 0.0
20 CHARLES STEWART 1.031 Yes 739 14273761 1.031 0.0
21 ANEESH SUSARLA 1.637 No 1226 13502570 1.637 0.0
22 CLARK R SMILEY 1.637 No 1198 12865803 1.637 0.0
Last Updated on Wednesday, 18 November 2009 19:40
 

Chess Newsletter

Keep yourself updated with our FREE newsletter now!

chess quotes

"We like to think." Gary Kasparov, asked by Hans Ree why he and Karpov get into time trouble so often.